These are Basic Typical Figures.
Your own Appliances and Battery Requirements May vary from these guidelinens depending on your specific equipment.
Table of Various Common Appliance Watts Requirement
Typical Power Consumption | Average Low | Average High | |
Average Stereo | 200 | 450 | |
Table Fan | 200 | 350 | |
TV – VCR | 200 | 350 | |
Small Refrigerator | 300 | 500 | |
Large Refrigerator | 950 | 1250 | |
Hand Drill 1/2” Chuck | 550 | 650 | |
Incandescent Light 100W | 100 | 100 | |
CFL Light 60w Equivalent | 14 | 14 | |
CFL Light 100w Equivalent | 23 | 23 | |
LED Light 60 w Equivalent | 13 | 15 | |
LED Light 75 w Equivalent | 14.5 | 19 | |
Average Microwave | 1150 | 1250 | |
Large Microwave | 1200 | 1500 | |
Small A/C – 5000 BTU | 700 | 1250 | |
A/C – 12000 BTU | 2800 | 3800 | |
A/C – 18000 BTU | 4200 | 5500 | |
Computer Tower | 250 | 400 | |
Lap Top | 60 | 75 | |
Phone Charger | 5 | 9 | |
Hair Dryer | 950 | 1250 | |
Coffee Maker | 1200 | 1500 | |
Blender | 400 | 450 | |
Washing Machine | 1200 | 1300 | |
Clothes Dryer | 5600 | 6500 | |
Electric Hot Water | 3500 | 4500 | |
Oil Fired Furnace | 800 | 950 | |
Gas Furnace | 200 | 400 | |
Small Pellet Stove | 275 | 550 |
__________________________________________________________________________
Battery Current Draw Time Tables
@ 12V DC | 50 A/h Battery | 100 A/h Batt | |
Power Usage | Current | Operating Time | |
100 watt | 9 Amps | 5.5 hours | 11 hours |
200 watt | 19 Amps | 2.6 hours | 5.2 hours |
500 watt | 47 Amps | 1.0 hour | 2 hours |
1000 watts | 84 Amps | ½ hour | 1 hour |
_____________________________________________________________________________
* Use these figures and tables as only a basic guide line in figuring aproximate system size.
Only use these table and figures at your own risk and do your own due dilligence before completing your system design.
No comments:
Post a Comment